- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 2 Story Home Surrounded By Nature! Many Features & Quality Finishings Throughout. Bosting 4+1 Beds,4+1 Baths,2nd Fl Laundry. Massive Terrace W/O From The Eat-In Custom Kitchen, Coffered Ceilings ,Large Windows-Tons Of Natural Light. Enjoy 4000 Sf 2 Story + 1801.22 Sf Fin-Basement With W/O, Game/Media Rm, Wet Bar & Nanny Suite.3 Car Grg W/Soundproof Workshop & Walkup Mezzanine. Custom Landscaping, Prime Cul De-Sac Location & Treed Lot, Next To Forest-Trails & Conservation! **** Extras **** S/S Kitchen Fridge,2 Built-In Wall Ovens, Dishwasher,5 Burner Gas-Cooktop, Microwave. Washer& Dryer, 2nd Pantry Fridge, All Elf's & Window Covers ,All Wall Cabinetry, C-Vac, Gdo & Remotes, Bsmt Fridge & Freezer. Privacy & No Sidewalks.
S/S Kitchen Fridge,2 Built-In Wall Ovens, Dishwasher,5 Burner Gas-Cooktop, Microwave. Washer& Dryer, 2nd Pantry Fridge, All Elf's & Window Covers ,All Wall Cabinetry, C-Vac, Gdo & Remotes, Bsmt Fridge & Freezer. Privacy & No Sidewalks.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,665 |
Maintenance | N/A |
Days On Our Website | 148 |
Basement | Finished - Other |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 75.56 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 44.95m x 48.88m | Eat-In Kitchen, W/O To Terrace, B/I Oven |
Main | Great Rm | 88.58m x 62.99m | Overlook Patio, Gas Fireplace, Hardwood Floor |
Main | Living | 38.71m x 56.1m | Coffered Ceiling, Formal Rm, Hardwood Floor |
Main | Dining | 50.2m x 47.57m | Combined W/Living, Pot Lights, Hardwood Floor |
Main | Office | 35.43m x 53.81m | B/I Shelves, B/I Desk, Window |
Main | Mudroom | 36.42m x 23.95m | Access To Garage, B/I Shelves, Porcelain Floor |
2nd | Prim Bdrm | 51.84m x 48.88m | Gas Fireplace, B/I Closet, Mirrored Closet |
2nd | 2nd Br | 38.71m x 50.85m | Ensuite Bath, B/I Closet, Hardwood Floor |
2nd | 3rd Br | 36.75m x 39.37m | B/I Closet, Semi Ensuite, Hardwood Floor |
2nd | 4th Br | 43.31m x 37.73m | Walk Through, Semi Ensuite, Hardwood Floor |
2nd | Laundry | 24.61m x 24.61m | B/I Shelves, Laundry Sink, Porcelain Floor |
Bsmt | Rec | 78.41m x 86.61m | Wet Bar, Pot Lights, W/O To Patio |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...