- Property Info
- WalkScore
- Mortgage Info
- Share
Invest In Streetsville. Zoning Allows For Medical Office + 3 Apartments. Renovations Are Required For This Use. Architects Plans Attached. Not Built Yet. Buyer To Finalize Plans & Layout. Ideal Location For A Medical Or Professional Practice With On-Site Parking Approved. Artist Concept Shows Addition To The Building Approved In Concept By The City Of Mississauga 2010. Fabulous Opportunity To Establish A Significant Presence In Streetsville Right On Queen St.
Very High Visibility Right On Queen St. Renovate & Add On See Attached Plans To Create The Medical Offices Of Your Dreams + Have 3 Apartments For Additional Income. Zoning Is In Place Now! 9'6" Ceilings. Other Prof. Offices May Be Possible.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,268 |
Maintenance | N/A |
Days On Our Website | 176 |
Basement | Unfinished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 77.99 x 120.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | Measurements not available | Wood Floor |
Ground | Living | Measurements not available | Wood Floor |
Ground | Br | Measurements not available | Wood Floor |
Ground | Br | Measurements not available | Wood Floor |
Ground | Solarium | Measurements not available | |
2nd | Kitchen | Measurements not available | Vinyl Floor |
2nd | Living | Measurements not available | Wood Floor |
2nd | Br | Measurements not available | Wood Floor |
2nd | Br | Measurements not available | Wood Floor |
Ground | Foyer | Measurements not available | Wood Floor |
Bsmt | Laundry | Measurements not available | Unfinished |
Bsmt | Furnace | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...