- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic 4 Bdrm Family Home In Quiet Neighbourhood. Double Garage & Additional Parking For 4 Cars On The Driveway. New Front Steps/Landscaping. Premium Lot With Large Lookout Windows. Original Owners With Many Fram Builder Upgrades Including 200 Amp Electrical, All Plywood Subfloors, Extended Kitchen And Wood Burning Fireplace. Family Room Plus Split Level Great Room With Cathedral Ceiling. Pot Lights And Crown Mouldings On Main And Basement. Bonus Shower In Laundry Room On Main. Large Master Bedroom With Wall To Wall Built-In Cabinets/And Extra Wardrobe. Upgraded Bathrooms On 2nd Floor. Finished Basement With Electric Fireplace, Kitchen Cabinets, Sink And Fridge, 2nd Laundry Rooms And Loads Of Storage. Upgraded Brick-To-Brick Casement Windows Throughout, High Efficiency Furnace And Newer Roof.**** Extras ****Incls: Built In Bookcases In Fam-Rm/Liv-Rm/4th Bdrm & Maste. Stove, Range Hood, Dw, Dryer, 2 Washers, 2 Fridges, Fish Tank With Direct Water & Drain Built In Cabinet. Basement Entertainment Projector Systm. All Window Treatments & Blinds.
Incls: Built In Bookcases In Fam-Rm/Liv-Rm/4th Bdrm & Maste. Stove, Range Hood, Dw, Dryer, 2 Washers, 2 Fridges, Fish Tank With Direct Water & Drain Built In Cabinet. Basement Entertainment Projector Systm. All Window Treatments & Blinds.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,473 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.42 x 118.41 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.09m x 3.30m | Hardwood Floor, B/I Bookcase, Casement Windows |
Main | Dining | 4.08m x 3.13m | Hardwood Floor, Wainscoting, Casement Windows |
Main | Family | 5.44m x 3.30m | Hardwood Floor, Pot Lights, Fireplace |
Main | Breakfast | 5.55m x 3.82m | Ceramic Floor, Pantry, W/O To Deck |
Main | Kitchen | 3.94m x 3.03m | Ceramic Floor, Pot Lights, Crown Moulding |
2nd | Great Rm | 5.44m x 5.31m | Hardwood Floor, Cathedral Ceiling, Casement Windows |
2nd | Prim Bdrm | 5.80m x 5.09m | Hardwood Floor, Ensuite Bath, Casement Windows |
2nd | 2nd Br | 4.63m x 3.28m | Broadloom, Double Closet, Casement Windows |
2nd | 3rd Br | 3.35m x 3.30m | Broadloom, Double Closet, Casement Windows |
2nd | 4th Br | 3.95m x 3.33m | Hardwood Floor, French Doors, B/I Bookcase |
Lower | Media/Ent | 9.06m x 5.73m | Laminate, Electric Fireplace, Casement Windows |
Lower | Kitchen | 4.56m x 3.88m | Laminate, Pot Lights, Window |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...